14 | Lancashire Lynx | |
30 | Widnes Vikings |
Monday, 24th April 2000
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Adam Hughes21 | 0 | 0 | 0 | 0 |
| 2 | Liam Jones20 | 1 | 3 | 0 | 10 |
| 3 | Karl Long19 | 0 | 0 | 0 | 0 |
| 4 | Damian Munro23 | 1 | 0 | 0 | 4 |
| 5 | Afi Leuila30 | 0 | 0 | 0 | 0 |
| 6 | Paul Mansson28 | 2 | 0 | 0 | 8 |
| 7 | Lee Birdseye20 | 0 | 0 | 0 | 0 |
| 8 | Lee Hansen31 | 0 | 0 | 0 | 0 |
| 9 | Phil Cantillon23 | 0 | 0 | 0 | 0 |
| 10 | Steve Argent21 | 0 | 0 | 0 | 0 |
| 11 | Steve Gee28 | 1 | 0 | 0 | 4 |
| 12 | Mike Hill25 | 0 | 0 | 0 | 0 |
| 13 | Tommy Hodgkinson30 | 0 | 0 | 0 | 0 |
| 14 | David Hulme36 | 0 | 0 | 0 | 0 |
| 15 | David Smith21 | 0 | 0 | 0 | 0 |
| 16 | Simon Knox27 | 0 | 0 | 0 | 0 |
| 17 | Chris Murphy21 | 1 | 0 | 0 | 4 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Jan 2000 | Widnes Vikings | 64 - 8 | Lancashire Lynx | 2000 |
| 8 Aug 1999 | Lancashire Lynx | 14 - 24 | Widnes Vikings | 1999 |
| 5 Apr 1999 | Widnes Vikings | 40 - 4 | Lancashire Lynx | 1999 |