76 | Widnes Vikings | |
8 | West Hull |
Sunday, 30th January 2000
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Damian Munro23 | 2 | 0 | 0 | 8 |
| 2 | James Briers22 | 0 | 0 | 0 | 0 |
| 3 | Chris Percival20 | 2 | 0 | 0 | 8 |
| 4 | Afi Leuila30 | 0 | 0 | 0 | 0 |
| 5 | Simon Verbickas24 | 1 | 10 | 0 | 24 |
| 6 | Paul Mansson27 | 0 | 0 | 0 | 0 |
| 7 | Jason Donohue27 | 0 | 0 | 0 | 0 |
| 8 | Lee Hansen31 | 1 | 0 | 0 | 4 |
| 9 | Phil Cantillon23 | 4 | 0 | 0 | 16 |
| 10 | Cliff Eccles32 | 0 | 0 | 0 | 0 |
| 11 | Steve Gee27 | 0 | 0 | 0 | 0 |
| 12 | George Mann34 | 0 | 0 | 0 | 0 |
| 13 | David Hulme36 | 1 | 0 | 0 | 4 |
| 14 | Andy Cheetham25 | 1 | 0 | 0 | 4 |
| 15 | Gareth Adams28 | 0 | 0 | 0 | 0 |
| 16 | Mike Hill25 | 0 | 0 | 0 | 0 |
| 17 | David Smith21 | 2 | 0 | 0 | 8 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing