Paul Mansson - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 4 | 2 | 0 | 0 | 8 | 09 Mar 1997 | 26 Jun 2005 |
| Batley Bulldogs | 3 | 3 | 0 | 0 | 12 | 09 Jun 1996 | 14 Aug 2005 |
| Bramley | 1 | 0 | 0 | 0 | 0 | 07 May 1997 | 06 Jun 1999 |
| Chorley/Blackpool | 3 | 2 | 0 | 0 | 8 | 02 Mar 1997 | 09 May 2001 |
| Dewsbury Rams | 5 | 3 | 0 | 0 | 12 | 24 May 1996 | 31 Aug 2003 |
| Doncaster | 2 | 0 | 0 | 1 | 1 | 27 Apr 1997 | 24 Jul 2005 |
| Featherstone Rovers | 4 | 0 | 0 | 0 | 0 | 25 Aug 1996 | 10 Jul 2005 |
| Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 | 03 May 1997 | 15 Jun 2003 |
| Hunslet | 5 | 2 | 0 | 0 | 8 | 23 May 1999 | 17 Feb 2002 |
| Keighley Cougars | 3 | 0 | 0 | 0 | 0 | 11 Aug 1996 | 20 Feb 2005 |
| Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 14 Mar 1999 | 14 Mar 1999 |
| Leigh Leopards | 4 | 3 | 0 | 0 | 12 | 16 Mar 1997 | 29 Aug 2004 |
| Oldham | 3 | 2 | 0 | 0 | 8 | 28 Mar 1999 | 31 Jul 2005 |
| Rochdale Hornets | 4 | 2 | 0 | 0 | 8 | 05 May 1996 | 18 Sep 2005 |
| Sheffield Eagles | 1 | 0 | 0 | 0 | 0 | 27 Feb 2000 | 19 Mar 2004 |
| Swinton Lions | 4 | 2 | 0 | 0 | 8 | 15 Mar 1998 | 29 May 2005 |
| West Hull | 2 | 1 | 0 | 0 | 4 | 31 Jan 1999 | 30 Jan 2000 |
| Whitehaven | 4 | 2 | 0 | 0 | 8 | 14 Apr 1996 | 21 Aug 2005 |
| Workington Town | 2 | 2 | 0 | 0 | 8 | 23 Feb 1997 | 07 Jul 2002 |
| York Knights | 2 | 1 | 0 | 0 | 4 | 11 May 1997 | 27 Jun 2004 |
This page is intended to be viewed online and may not be printed.