Paul Mansson
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| New Zealand Māori | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| NFP Select XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 59 | 58 | 1 | 27 | 0 | 1 | 109 |
Widnes Seasons
Matches In 1999
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 31 Jan 1999 | Widnes Vikings | 34-4 | West Hull | 6 | 1 | 0 | 0 | 4 |
| 07 Feb 1999 | Widnes Vikings | 30-12 | Dewsbury Rams | 6 | 1 | 0 | 0 | 4 |
| 14 Feb 1999 | Widnes Vikings | 28-20 | Keighley Cougars | 6 | 0 | 0 | 0 | 0 |
| 21 Feb 1999 | Whitehaven Warriors | 28-6 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 28 Feb 1999 | Widnes Vikings | 20-17 | Leigh Centurions | 6 | 0 | 0 | 0 | 0 |
| 07 Mar 1999 | Widnes Vikings | 6-2 | Rochdale Hornets | 6 | 0 | 0 | 0 | 0 |
| 14 Mar 1999 | Widnes Vikings | 10-46 | Leeds Rhinos | 6 | 0 | 0 | 0 | 0 |
| 17 Mar 1999 | Featherstone Rovers | 28-12 | Widnes Vikings | 4 | 0 | 0 | 0 | 0 |
| 21 Mar 1999 | Widnes Vikings | 34-16 | Barrow Border Raiders | 6 | 1 | 0 | 0 | 4 |
| 28 Mar 1999 | Oldham | 18-33 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 18 Apr 1999 | Widnes Vikings | 25-10 | Swinton Lions | 4 | 0 | 0 | 0 | 0 |
| 09 May 1999 | Widnes Vikings | 16-17 | Batley Bulldogs | 14 | 1 | 0 | 0 | 4 |
| 16 May 1999 | Hull Kingston Rovers | 14-2 | Widnes Vikings | 4 | 0 | 0 | 0 | 0 |
| 23 May 1999 | Widnes Vikings | 32-24 | Hunslet Hawks | 6 | 1 | 0 | 0 | 4 |
| 30 May 1999 | Doncaster Dragons | 18-38 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 06 Jun 1999 | Widnes Vikings | 36-18 | Bramley | 6 | 0 | 0 | 0 | 0 |
| 13 Jun 1999 | York | 10-25 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 20 Jun 1999 | Dewsbury Rams | 16-26 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 27 Jun 1999 | Widnes Vikings | 52-12 | Whitehaven Warriors | 6 | 0 | 0 | 0 | 0 |
| 02 Jul 1999 | Rochdale Hornets | 16-38 | Widnes Vikings | 6 | 2 | 0 | 0 | 8 |
| 11 Jul 1999 | Widnes Vikings | 14-20 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
| 18 Jul 1999 | Barrow Border Raiders | 4-27 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 25 Jul 1999 | Widnes Vikings | 84-0 | Oldham | 6 | 1 | 0 | 0 | 4 |
| 01 Aug 1999 | Widnes Vikings | 9-6 | Leigh Centurions | 6 | 1 | 0 | 0 | 4 |
| 08 Aug 1999 | Lancashire Lynx | 14-24 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 15 Aug 1999 | Widnes Vikings | 24-16 | Keighley Cougars | 6 | 0 | 0 | 0 | 0 |
| 22 Aug 1999 | Swinton Lions | 16-44 | Widnes Vikings | 6 | 2 | 0 | 0 | 8 |
| 29 Aug 1999 | Widnes Vikings | 46-0 | Workington Town | 6 | 1 | 0 | 0 | 4 |
| 05 Sep 1999 | Hunslet Hawks | 21-24 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
| 12 Sep 1999 | Dewsbury Rams | 28-6 | Widnes Vikings | 6 | 1 | 0 | 0 | 4 |
| 19 Sep 1999 | Hunslet Hawks | 10-8 | Widnes Vikings | 6 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 6 | 1 | 0 | 0 | 4 |
| League 2 | 49 | 25 | 0 | 1 | 101 |
| Play-offs League 2 | 4 | 1 | 0 | 0 | 4 |

Born: 13 Mar 1972
Widnes Records
Seasons Played: 2Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 8
