50 | Hull Kingston Rovers | |
10 | Sheffield Eagles |
Sunday, 5th March 2017
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Sep 2015 | Sheffield Eagles | 28 - 38 | Hull Kingston Rovers | 2015 |
| 10 May 2009 | Hull Kingston Rovers | 34 - 24 | Sheffield Eagles | 2009 |
| 26 Mar 2006 | Hull Kingston Rovers | 52 - 12 | Sheffield Eagles | 2006 |
| 24 Feb 2006 | Sheffield Eagles | 22 - 44 | Hull Kingston Rovers | 2006 |
| 19 Mar 2004 | Sheffield Eagles | 18 - 22 | Hull Kingston Rovers | 2004 |
| 1 Feb 2004 | Hull Kingston Rovers | 24 - 2 | Sheffield Eagles | 2004 |
| 6 Apr 2003 | Sheffield Eagles | 33 - 26 | Hull Kingston Rovers | 2003 |
| 23 Feb 2003 | Hull Kingston Rovers | 30 - 24 | Sheffield Eagles | 2003 |
| 7 Apr 2002 | Hull Kingston Rovers | 40 - 18 | Sheffield Eagles | 2002 |
| 24 Mar 2002 | Hull Kingston Rovers | 24 - 7 | Sheffield Eagles | 2002 |
| 17 Jun 2001 | Hull Kingston Rovers | 14 - 18 | Sheffield Eagles | 2001 |
| 4 Feb 2001 | Sheffield Eagles | 11 - 12 | Hull Kingston Rovers | 2001 |
| 26 May 2000 | Sheffield Eagles | 10 - 8 | Hull Kingston Rovers | 2000 |
