11 | Sheffield Eagles | |
12 | Hull Kingston Rovers |
Sunday, 4th February 2001
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 May 2000 | Sheffield Eagles | 10 - 8 | Hull Kingston Rovers | 2000 |
| 23 Jan 2000 | Hull Kingston Rovers | 6 - 4 | Sheffield Eagles | 2000 |
| 4 Apr 1994 | Hull Kingston Rovers | 23 - 30 | Sheffield Eagles | 1993-94 |
| 2 Jan 1994 | Sheffield Eagles | 30 - 17 | Hull Kingston Rovers | 1993-94 |
| 15 Nov 1992 | Sheffield Eagles | 28 - 12 | Hull Kingston Rovers | 1992-93 |
| 27 Sep 1992 | Hull Kingston Rovers | 6 - 19 | Sheffield Eagles | 1992-93 |
| 31 Mar 1991 | Sheffield Eagles | 62 - 16 | Hull Kingston Rovers | 1990-91 |
| 29 Dec 1990 | Hull Kingston Rovers | 16 - 16 | Sheffield Eagles | 1990-91 |
