8 | Halifax | |
40 | Huddersfield Giants |
Sunday, 2nd April 2006
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 15 Aug 2003 | Halifax | 12 - 54 | Huddersfield Giants | 2003 |
| 8 Jun 2003 | Huddersfield Giants | 28 - 26 | Halifax | 2003 |
| 18 Apr 2003 | Halifax | 20 - 21 | Huddersfield Giants | 2003 |
| 19 Aug 2001 | Halifax Blue Sox | 19 - 12 | Huddersfield Giants | 2001 |
| 3 Jun 2001 | Halifax Blue Sox | 40 - 8 | Huddersfield Giants | 2001 |
| 4 Mar 2001 | Huddersfield Giants | 10 - 34 | Halifax Blue Sox | 2001 |
| 17 Sep 2000 | Halifax Blue Sox | 54 - 18 | Huddersfield-Sheffield Giants | 2000 |
| 30 Jun 2000 | Halifax Blue Sox | 66 - 2 | Huddersfield-Sheffield Giants | 2000 |
| 25 Apr 2000 | Huddersfield-Sheffield Giants | 24 - 30 | Halifax Blue Sox | 2000 |
| 29 Aug 1999 | Huddersfield Giants | 19 - 18 | Halifax Blue Sox | 1999 |
| 13 Jun 1999 | Halifax Blue Sox | 51 - 18 | Huddersfield Giants | 1999 |
| 21 Mar 1999 | Huddersfield Giants | 14 - 17 | Halifax Blue Sox | 1999 |
| 5 Jul 1998 | Huddersfield Giants | 6 - 48 | Halifax Blue Sox | 1998 |
