16 | Leeds Rhinos | |
12 | Huddersfield Giants |
Sunday, 4th March 2007
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 30 Jul 2006 | Leeds Rhinos | 12 - 30 | Huddersfield Giants | 2006 |
| 2 Jul 2006 | Huddersfield Giants | 14 - 36 | Leeds Rhinos | 2006 |
| 12 Feb 2006 | Leeds Rhinos | 20 - 12 | Huddersfield Giants | 2006 |
| 29 Apr 2005 | Leeds Rhinos | 44 - 14 | Huddersfield Giants | 2005 |
| 6 Mar 2005 | Huddersfield Giants | 10 - 54 | Leeds Rhinos | 2005 |
| 8 Aug 2004 | Huddersfield Giants | 10 - 42 | Leeds Rhinos | 2004 |
| 16 Apr 2004 | Leeds Rhinos | 38 - 6 | Huddersfield Giants | 2004 |
| 12 Jul 2003 | Huddersfield Giants | 30 - 24 | Leeds Rhinos | 2003 |
| 21 Mar 2003 | Leeds Rhinos | 42 - 28 | Huddersfield Giants | 2003 |
| 29 Jul 2001 | Huddersfield Giants | 26 - 32 | Leeds Rhinos | 2001 |
| 18 May 2001 | Leeds Rhinos | 52 - 46 | Huddersfield Giants | 2001 |
| 13 Aug 2000 | Huddersfield-Sheffield Giants | 12 - 20 | Leeds Rhinos | 2000 |
| 9 Jul 2000 | Huddersfield-Sheffield Giants | 20 - 48 | Leeds Rhinos | 2000 |
