32 | Harlequins | |
18 | Hull Kingston Rovers |
Saturday, 30th June 2007
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Feb 2007 | Hull Kingston Rovers | 10 - 26 | Harlequins | 2007 |
| 28 Feb 1999 | Hull Kingston Rovers | 0 - 6 | London Broncos | 1999 |
| 15 Mar 1998 | London Broncos | 46 - 18 | Hull Kingston Rovers | 1998 |
| 2 Apr 1995 | London Broncos | 34 - 22 | Hull Kingston Rovers | 1994-95 |
| 12 Feb 1995 | London Broncos | 20 - 26 | Hull Kingston Rovers | 1994-95 |
| 8 Jan 1995 | Hull Kingston Rovers | 38 - 4 | London Broncos | 1994-95 |
| 22 Apr 1990 | Hull Kingston Rovers | 40 - 6 | Fulham | 1989-90 |
| 17 Dec 1989 | Fulham | 6 - 60 | Hull Kingston Rovers | 1989-90 |
| 29 Oct 1989 | Hull Kingston Rovers | 44 - 0 | Fulham | 1989-90 |
| 8 Jan 1984 | Fulham | 18 - 38 | Hull Kingston Rovers | 1983-84 |
| 13 Nov 1983 | Hull Kingston Rovers | 42 - 10 | Fulham | 1983-84 |
| 21 Feb 1982 | Fulham | 10 - 31 | Hull Kingston Rovers | 1981-82 |
| 17 Feb 1982 | Hull Kingston Rovers | 20 - 3 | Fulham | 1981-82 |
