Head 2 Head
London Broncos wins: 12
Hull Kingston Rovers wins: 28
Draws: 0
Abandoned: 0
Hull Kingston Rovers wins: 28
Draws: 0
Abandoned: 0
| Date | Competition | Competition | Home Team | Score | Away Team | Result | Attendance | Referee |
|---|---|---|---|---|---|---|---|---|
| Wed 17 Feb 1982 | 1981-82 Season | League | Hull Kingston Rovers | Fulham | ||||
| Sun 21 Feb 1982 | 1981-82 Season | League | Fulham | Hull Kingston Rovers | ||||
| Sun 13 Nov 1983 | 1983-84 Season | League | Hull Kingston Rovers | Fulham | ||||
| Sun 08 Jan 1984 | 1983-84 Season | League | Fulham | Hull Kingston Rovers | ||||
| Sun 29 Oct 1989 | 1989-90 Season | League 2 | Hull Kingston Rovers | Fulham | ||||
| Sun 17 Dec 1989 | 1989-90 Season | League 2 | Fulham | Hull Kingston Rovers | ||||
| Sun 22 Apr 1990 | 1989-90 Season | 2nd Division Premiership QF | Hull Kingston Rovers | Fulham | ||||
| Sun 08 Jan 1995 | 1994-95 Season | League 2 | Hull Kingston Rovers | London Broncos | ||||
| Sun 12 Feb 1995 | 1994-95 Season | Challenge Cup 4 (32) | London Broncos | Hull Kingston Rovers | ||||
| Sun 02 Apr 1995 | 1994-95 Season | League 2 | London Broncos | Hull Kingston Rovers | ||||
| Sun 15 Mar 1998 | 1998 Season | Challenge Cup QF | London Broncos | Hull Kingston Rovers | 4,111 | John Connolly | ||
| Sun 28 Feb 1999 | 1999 Season | Challenge Cup 5 (16) | Hull Kingston Rovers | London Broncos | 3,971 | John Connolly | ||
| Sun 25 Feb 2007 | 2007 Season | League | Hull Kingston Rovers | Harlequins | 7,056 | Ben Thaler | ||
| Sat 30 Jun 2007 | 2007 Season | League | Harlequins | Hull Kingston Rovers | 3,278 | Steve Ganson | ||
| Sat 05 Apr 2008 | 2008 Season | League | Harlequins | Hull Kingston Rovers | 4,560 | Ian Smith | ||
| Sun 25 May 2008 | 2008 Season | League | Hull Kingston Rovers | Harlequins | 8,084 | Steve Ganson | ||
| Sun 10 Aug 2008 | 2008 Season | League | Hull Kingston Rovers | Harlequins | 8,284 | Phil Bentham | ||
| Sun 19 Apr 2009 | 2009 Season | League | Harlequins | Hull Kingston Rovers | 3,492 | Phil Bentham | ||
| Fri 12 Jun 2009 | 2009 Season | League | Hull Kingston Rovers | Harlequins | 7,874 | Phil Bentham | ||
| Mon 05 Apr 2010 | 2010 Season | League | Harlequins | Hull Kingston Rovers | 2,819 | Thierry Alibert | ||
| Sun 20 Jun 2010 | 2010 Season | League | Hull Kingston Rovers | Harlequins | 7,612 | Richard Silverwood | ||
| Mon 25 Apr 2011 | 2011 Season | League | Hull Kingston Rovers | Harlequins | 7,139 | Richard Silverwood | ||
| Sat 25 Jun 2011 | 2011 Season | League | Harlequins | Hull Kingston Rovers | 2,927 | Ben Thaler | ||
| Sun 22 Apr 2012 | 2012 Season | League | Hull Kingston Rovers | London Broncos | 6,713 | James Child | ||
| Sat 08 Sep 2012 | 2012 Season | League | London Broncos | Hull Kingston Rovers | 2,525 | Tim Roby | ||
| Sat 09 Mar 2013 | 2013 Season | League | London Broncos | Hull Kingston Rovers | 1,837 | James Child | ||
| Sun 08 Sep 2013 | 2013 Season | League | Hull Kingston Rovers | London Broncos | 7,749 | Chris Leatherbarrow | ||
| Sun 25 May 2014 | 2014 Season | League | Hull Kingston Rovers | London Broncos | 7,439 | Robert Hicks | ||
| Sat 26 Jul 2014 | 2014 Season | League | London Broncos | Hull Kingston Rovers | 1,084 | Matthew Thomason | ||
| Sun 11 Sep 2016 | 2016 Season | Qualifiers | London Broncos | Hull Kingston Rovers | 1,215 | Phil Bentham | ||
| Sun 12 Feb 2017 | 2017 Season | League 2 | London Broncos | Hull Kingston Rovers | 1,250 | Scott Mikalauskas | ||
| Sun 02 Jul 2017 | 2017 Season | League 2 | Hull Kingston Rovers | London Broncos | 7,359 | Chris Campbell | ||
| Sun 20 Aug 2017 | 2017 Season | Qualifiers | Hull Kingston Rovers | London Broncos | 7,245 | Tom Grant | ||
| Sat 15 Sep 2018 | 2018 Season | Qualifiers | Hull Kingston Rovers | London Broncos | 7,210 | Greg Dolan | ||
| Sun 17 Feb 2019 | 2019 Season | League | Hull Kingston Rovers | London Broncos | 7,210 | Scott Mikalauskas | ||
| Thu 20 Jun 2019 | 2019 Season | League | London Broncos | Hull Kingston Rovers | 1,503 | Chris Kendall | ||
| Fri 06 Sep 2019 | 2019 Season | League | Hull Kingston Rovers | London Broncos | 8,020 | James Child | ||
| Fri 05 Apr 2024 | 2024 Season | League | Hull Kingston Rovers | London Broncos | 10,201 | Liam Rush | ||
| Sun 26 May 2024 | 2024 Season | League | London Broncos | Hull Kingston Rovers | 3,750 | Ben Thaler | ||
| Fri 26 Jul 2024 | 2024 Season | League | Hull Kingston Rovers | London Broncos | 9,346 | Tom Grant |
This page is intended to be viewed online and may not be printed.