42 | Hull Kingston Rovers | |
6 | Harlequins |
Sunday, 20th June 2010
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 Apr 2010 | Harlequins | 12 - 52 | Hull Kingston Rovers | 2010 |
| 12 Jun 2009 | Hull Kingston Rovers | 10 - 40 | Harlequins | 2009 |
| 19 Apr 2009 | Harlequins | 12 - 32 | Hull Kingston Rovers | 2009 |
| 10 Aug 2008 | Hull Kingston Rovers | 16 - 40 | Harlequins | 2008 |
| 25 May 2008 | Hull Kingston Rovers | 22 - 8 | Harlequins | 2008 |
| 5 Apr 2008 | Harlequins | 35 - 16 | Hull Kingston Rovers | 2008 |
| 30 Jun 2007 | Harlequins | 32 - 18 | Hull Kingston Rovers | 2007 |
| 25 Feb 2007 | Hull Kingston Rovers | 10 - 26 | Harlequins | 2007 |
| 28 Feb 1999 | Hull Kingston Rovers | 0 - 6 | London Broncos | 1999 |
| 15 Mar 1998 | London Broncos | 46 - 18 | Hull Kingston Rovers | 1998 |
| 2 Apr 1995 | London Broncos | 34 - 22 | Hull Kingston Rovers | 1994-95 |
| 12 Feb 1995 | London Broncos | 20 - 26 | Hull Kingston Rovers | 1994-95 |
| 8 Jan 1995 | Hull Kingston Rovers | 38 - 4 | London Broncos | 1994-95 |
