30 | Whitehaven | |
16 | Sheffield Eagles |
Monday, 1st April 2013
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 13 Feb 2011 | Sheffield Eagles | 16 - 16 | Whitehaven | 2011 |
| 13 Jun 2010 | Whitehaven | 14 - 24 | Sheffield Eagles | 2010 |
| 3 May 2010 | Sheffield Eagles | 64 - 24 | Whitehaven | 2010 |
| 2 Aug 2009 | Whitehaven | 36 - 34 | Sheffield Eagles | 2009 |
| 13 Jun 2009 | Sheffield Eagles | 28 - 24 | Whitehaven | 2009 |
| 7 Aug 2008 | Whitehaven | 52 - 8 | Sheffield Eagles | 2008 |
| 11 Jul 2008 | Sheffield Eagles | 14 - 32 | Whitehaven | 2008 |
| 6 Sep 2007 | Sheffield Eagles | 26 - 14 | Whitehaven | 2007 |
| 8 Jul 2007 | Whitehaven | 44 - 16 | Sheffield Eagles | 2007 |
| 23 Apr 2006 | Whitehaven | 38 - 30 | Sheffield Eagles | 2006 |
| 20 Jan 2002 | Whitehaven | 32 - 10 | Sheffield Eagles | 2002 |
| 25 Mar 2001 | Whitehaven | 12 - 18 | Sheffield Eagles | 2001 |
| 1 May 2000 | Sheffield Eagles | 19 - 22 | Whitehaven Warriors | 2000 |
