6 | Halifax | |
34 | Leeds Rhinos |
Sunday, 23rd September 2018
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 18 Jul 2003 | Leeds Rhinos | 54 - 6 | Halifax | 2003 |
| 28 Mar 2003 | Halifax | 14 - 20 | Leeds Rhinos | 2003 |
| 21 Jul 2002 | Halifax Blue Sox | 10 - 38 | Leeds Rhinos | 2002 |
| 29 Mar 2002 | Leeds Rhinos | 42 - 20 | Halifax Blue Sox | 2002 |
| 3 Aug 2001 | Leeds Rhinos | 36 - 18 | Halifax Blue Sox | 2001 |
| 30 Apr 2001 | Halifax Blue Sox | 26 - 38 | Leeds Rhinos | 2001 |
| 9 Jun 2000 | Leeds Rhinos | 36 - 22 | Halifax Blue Sox | 2000 |
| 31 Mar 2000 | Halifax Blue Sox | 24 - 16 | Leeds Rhinos | 2000 |
| 13 Aug 1999 | Halifax Blue Sox | 21 - 20 | Leeds Rhinos | 1999 |
| 21 May 1999 | Leeds Rhinos | 70 - 22 | Halifax Blue Sox | 1999 |
| 4 Oct 1998 | Leeds Rhinos | 13 - 6 | Halifax Blue Sox | 1998 |
| 27 Sep 1998 | Halifax Blue Sox | 42 - 0 | Leeds Rhinos | 1998 |
| 19 Jun 1998 | Leeds Rhinos | 35 - 18 | Halifax Blue Sox | 1998 |
