18 | Hull Kingston Rovers | |
6 | Featherstone Rovers |
Tuesday, 5th May 1998
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 22 Feb 1998 | Featherstone Rovers | 7 - 20 | Hull Kingston Rovers | 1998 |
| 7 Sep 1997 | Hull Kingston Rovers | 0 - 20 | Featherstone Rovers | 1997 |
| 13 Aug 1997 | Featherstone Rovers | 20 - 30 | Hull Kingston Rovers | 1997 |
| 26 May 1997 | Hull Kingston Rovers | 10 - 27 | Featherstone Rovers | 1997 |
| 2 Mar 1997 | Featherstone Rovers | 22 - 36 | Hull Kingston Rovers | 1997 |
| 13 Feb 1994 | Hull Kingston Rovers | 8 - 30 | Featherstone Rovers | 1993-94 |
| 9 Jan 1994 | Hull Kingston Rovers | 10 - 14 | Featherstone Rovers | 1993-94 |
| 5 Sep 1993 | Featherstone Rovers | 30 - 20 | Hull Kingston Rovers | 1993-94 |
| 1 Mar 1992 | Featherstone Rovers | 12 - 7 | Hull Kingston Rovers | 1991-92 |
| 19 Jan 1992 | Hull Kingston Rovers | 24 - 6 | Featherstone Rovers | 1991-92 |
| 4 Nov 1990 | Hull Kingston Rovers | 24 - 14 | Featherstone Rovers | 1990-91 |
| 9 Sep 1990 | Featherstone Rovers | 14 - 14 | Hull Kingston Rovers | 1990-91 |
| 2 Sep 1990 | Featherstone Rovers | 22 - 31 | Hull Kingston Rovers | 1990-91 |
