26 | Hull FC | |
22 | Leeds Rhinos |
Sunday, 14th May 2000
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 26 Mar 2000 | Hull FC | 22 - 28 | Leeds Rhinos | 2000 |
| 9 Jul 1999 | Hull Sharks | 18 - 26 | Leeds Rhinos | 1999 |
| 16 Apr 1999 | Leeds Rhinos | 22 - 18 | Hull Sharks | 1999 |
| 18 Sep 1998 | Leeds Rhinos | 38 - 18 | Hull Sharks | 1998 |
| 14 Jun 1998 | Hull Sharks | 22 - 10 | Leeds Rhinos | 1998 |
| 14 Apr 1995 | Leeds | 44 - 19 | Hull | 1994-95 |
| 26 Dec 1994 | Hull | 20 - 24 | Leeds | 1994-95 |
| 20 Feb 1994 | Hull | 21 - 14 | Leeds | 1993-94 |
| 3 Oct 1993 | Leeds | 22 - 22 | Hull | 1993-94 |
| 28 Mar 1993 | Leeds | 38 - 34 | Hull | 1992-93 |
| 15 Nov 1992 | Hull | 22 - 19 | Leeds | 1992-93 |
| 23 Sep 1992 | Hull | 26 - 16 | Leeds | 1992-93 |
| 22 Mar 1992 | Hull | 22 - 14 | Leeds | 1991-92 |
