2 | Hull Kingston Rovers | |
6 | Huddersfield Giants |
Sunday, 10th March 2002
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 1 Jun 1997 | Huddersfield Giants | 56 - 10 | Hull Kingston Rovers | 1997 |
| 8 Apr 1997 | Hull Kingston Rovers | 0 - 21 | Huddersfield Giants | 1997 |
| 5 Feb 1995 | Hull Kingston Rovers | 22 - 22 | Huddersfield | 1994-95 |
| 25 Sep 1994 | Huddersfield | 23 - 10 | Hull Kingston Rovers | 1994-95 |
| 14 Sep 1986 | Hull Kingston Rovers | 52 - 30 | Huddersfield Barracudas | 1986-87 |
| 26 Sep 1984 | Hull Kingston Rovers | 18 - 2 | Huddersfield Barracudas | 1984-85 |
| 14 Aug 1981 | Hull Kingston Rovers | 34 - 7 | Huddersfield | 1981-82 |
| 16 Apr 1979 | Huddersfield | 8 - 34 | Hull Kingston Rovers | 1978-79 |
| 13 Apr 1979 | Hull Kingston Rovers | 57 - 3 | Huddersfield | 1978-79 |
| 21 Mar 1976 | Hull Kingston Rovers | 28 - 14 | Huddersfield | 1975-76 |
| 7 Oct 1975 | Hull Kingston Rovers | 11 - 12 | Huddersfield | 1975-76 |
| 16 Aug 1975 | Huddersfield | 16 - 26 | Hull Kingston Rovers | 1975-76 |
| 27 Apr 1975 | Huddersfield | 18 - 35 | Hull Kingston Rovers | 1974-75 |
