38 | Leeds Rhinos | |
16 | Hull FC |
Friday, 31st May 2002
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 8 Mar 2002 | Hull FC | 38 - 6 | Leeds Rhinos | 2002 |
| 15 Jun 2001 | Hull FC | 6 - 15 | Leeds Rhinos | 2001 |
| 6 Apr 2001 | Leeds Rhinos | 16 - 18 | Hull FC | 2001 |
| 10 Mar 2001 | Hull FC | 18 - 20 | Leeds Rhinos | 2001 |
| 4 Aug 2000 | Leeds Rhinos | 34 - 18 | Hull FC | 2000 |
| 14 May 2000 | Hull FC | 26 - 22 | Leeds Rhinos | 2000 |
| 26 Mar 2000 | Hull FC | 22 - 28 | Leeds Rhinos | 2000 |
| 9 Jul 1999 | Hull Sharks | 18 - 26 | Leeds Rhinos | 1999 |
| 16 Apr 1999 | Leeds Rhinos | 22 - 18 | Hull Sharks | 1999 |
| 18 Sep 1998 | Leeds Rhinos | 38 - 18 | Hull Sharks | 1998 |
| 14 Jun 1998 | Hull Sharks | 22 - 10 | Leeds Rhinos | 1998 |
| 14 Apr 1995 | Leeds | 44 - 19 | Hull | 1994-95 |
| 26 Dec 1994 | Hull | 20 - 24 | Leeds | 1994-95 |
