13 | Leeds Rhinos | |
12 | Wakefield Trinity Wildcats |
Friday, 2nd May 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 23 Aug 2002 | Wakefield Trinity Wildcats | 16 - 30 | Leeds Rhinos | 2002 |
| 28 Jun 2002 | Wakefield Trinity Wildcats | 32 - 36 | Leeds Rhinos | 2002 |
| 19 Apr 2002 | Leeds Rhinos | 52 - 22 | Wakefield Trinity Wildcats | 2002 |
| 16 Mar 2002 | Leeds Rhinos | 46 - 10 | Wakefield Trinity Wildcats | 2002 |
| 26 May 2001 | Wakefield Trinity Wildcats | 16 - 38 | Leeds Rhinos | 2001 |
| 16 Mar 2001 | Leeds Rhinos | 42 - 14 | Wakefield Trinity Wildcats | 2001 |
| 25 Aug 2000 | Leeds Rhinos | 42 - 22 | Wakefield Trinity Wildcats | 2000 |
| 4 Jun 2000 | Wakefield Trinity Wildcats | 24 - 30 | Leeds Rhinos | 2000 |
| 3 Mar 2000 | Leeds Rhinos | 18 - 22 | Wakefield Trinity Wildcats | 2000 |
| 1 Aug 1999 | Wakefield Trinity Wildcats | 10 - 34 | Leeds Rhinos | 1999 |
| 7 May 1999 | Leeds Rhinos | 22 - 8 | Wakefield Trinity Wildcats | 1999 |
| 23 Apr 1995 | Wakefield Trinity | 14 - 30 | Leeds | 1994-95 |
| 30 Oct 1994 | Leeds | 38 - 10 | Wakefield Trinity | 1994-95 |
