30 | Huddersfield Giants | |
14 | Hull FC |
Sunday, 27th July 2003
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 11 May 2003 | Hull FC | 34 - 6 | Huddersfield Giants | 2003 |
| 1 Sep 2001 | Huddersfield Giants | 30 - 36 | Hull FC | 2001 |
| 5 Aug 2001 | Hull FC | 36 - 16 | Huddersfield Giants | 2001 |
| 30 Apr 2001 | Huddersfield Giants | 14 - 44 | Hull FC | 2001 |
| 27 Aug 2000 | Hull FC | 34 - 18 | Huddersfield-Sheffield Giants | 2000 |
| 18 Jun 2000 | Huddersfield-Sheffield Giants | 26 - 34 | Hull FC | 2000 |
| 9 Apr 2000 | Hull FC | 40 - 24 | Huddersfield-Sheffield Giants | 2000 |
| 4 Jul 1999 | Hull Sharks | 17 - 26 | Huddersfield Giants | 1999 |
| 11 Apr 1999 | Huddersfield Giants | 26 - 12 | Hull Sharks | 1999 |
| 27 Sep 1998 | Hull Sharks | 36 - 14 | Huddersfield Giants | 1998 |
| 24 Jul 1998 | Hull Sharks | 21 - 10 | Huddersfield Giants | 1998 |
| 21 Jun 1998 | Huddersfield Giants | 14 - 20 | Hull Sharks | 1998 |
| 28 Sep 1997 | Huddersfield Giants | 18 - 0 | Hull Sharks | 1997 |
