14 | Halifax | |
20 | Hull Kingston Rovers |
Sunday, 25th July 2004
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 May 2004 | Hull Kingston Rovers | 28 - 18 | Halifax | 2004 |
| 13 Feb 2000 | Halifax Blue Sox | 36 - 8 | Hull Kingston Rovers | 2000 |
| 9 Feb 1997 | Hull Kingston Rovers | 16 - 20 | Halifax Blue Sox | 1997 |
| 20 Mar 1994 | Halifax | 42 - 26 | Hull Kingston Rovers | 1993-94 |
| 31 Oct 1993 | Hull Kingston Rovers | 18 - 28 | Halifax | 1993-94 |
| 18 Apr 1993 | Hull Kingston Rovers | 6 - 38 | Halifax | 1992-93 |
| 10 Jan 1993 | Halifax | 20 - 12 | Hull Kingston Rovers | 1992-93 |
| 26 Jan 1992 | Halifax | 12 - 8 | Hull Kingston Rovers | 1991-92 |
| 20 Oct 1991 | Halifax | 76 - 8 | Hull Kingston Rovers | 1991-92 |
| 8 Sep 1991 | Hull Kingston Rovers | 24 - 16 | Halifax | 1991-92 |
| 4 Apr 1990 | Hull Kingston Rovers | 29 - 6 | Halifax | 1989-90 |
| 5 Nov 1989 | Halifax | 6 - 20 | Hull Kingston Rovers | 1989-90 |
| 19 Feb 1989 | Halifax | 12 - 12 | Hull Kingston Rovers | 1988-89 |
