12 | Hull FC | |
16 | Leeds Rhinos |
Friday, 11th February 2005
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 25 Jun 2004 | Leeds Rhinos | 28 - 24 | Hull FC | 2004 |
| 21 May 2004 | Hull FC | 12 - 23 | Leeds Rhinos | 2004 |
| 20 Sep 2003 | Hull FC | 12 - 28 | Leeds Rhinos | 2003 |
| 2 Aug 2003 | Hull FC | 12 - 26 | Leeds Rhinos | 2003 |
| 17 May 2003 | Leeds Rhinos | 10 - 10 | Hull FC | 2003 |
| 16 Mar 2003 | Leeds Rhinos | 41 - 18 | Hull FC | 2003 |
| 27 Sep 2002 | Leeds Rhinos | 36 - 22 | Hull FC | 2002 |
| 16 Aug 2002 | Leeds Rhinos | 52 - 10 | Hull FC | 2002 |
| 31 May 2002 | Leeds Rhinos | 38 - 16 | Hull FC | 2002 |
| 8 Mar 2002 | Hull FC | 38 - 6 | Leeds Rhinos | 2002 |
| 15 Jun 2001 | Hull FC | 6 - 15 | Leeds Rhinos | 2001 |
| 6 Apr 2001 | Leeds Rhinos | 16 - 18 | Hull FC | 2001 |
| 10 Mar 2001 | Hull FC | 18 - 20 | Leeds Rhinos | 2001 |
