44 | Hull Kingston Rovers | |
18 | Whitehaven Warriors |
Sunday, 11th April 1999
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 12 Jul 1998 | Whitehaven Warriors | 21 - 12 | Hull Kingston Rovers | 1998 |
| 17 May 1998 | Hull Kingston Rovers | 25 - 16 | Whitehaven Warriors | 1998 |
| 8 Mar 1998 | Whitehaven Warriors | 14 - 24 | Hull Kingston Rovers | 1998 |
| 13 Jul 1997 | Hull Kingston Rovers | 43 - 30 | Whitehaven Warriors | 1997 |
| 27 Apr 1997 | Whitehaven Warriors | 24 - 20 | Hull Kingston Rovers | 1997 |
| 26 Feb 1995 | Hull Kingston Rovers | 14 - 18 | Whitehaven | 1994-95 |
| 19 Feb 1995 | Hull Kingston Rovers | 6 - 12 | Whitehaven | 1994-95 |
| 4 Oct 1994 | Whitehaven | 28 - 14 | Hull Kingston Rovers | 1994-95 |
| 8 Nov 1992 | Hull Kingston Rovers | 48 - 4 | Whitehaven | 1992-93 |
| 18 Mar 1990 | Hull Kingston Rovers | 92 - 10 | Whitehaven | 1989-90 |
| 7 Mar 1990 | Whitehaven | 2 - 46 | Hull Kingston Rovers | 1989-90 |
| 2 Jan 1984 | Whitehaven | 10 - 22 | Hull Kingston Rovers | 1983-84 |
| 6 Nov 1983 | Hull Kingston Rovers | 56 - 6 | Whitehaven | 1983-84 |
