44 | Hull FC | |
6 | Sheffield Eagles |
Sunday, 13th May 2007
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 2 Mar 2003 | Sheffield Eagles | 0 - 88 | Hull FC | 2003 |
| 12 Sep 1999 | Hull Sharks | 33 - 16 | Sheffield Eagles | 1999 |
| 26 Jun 1999 | Sheffield Eagles | 18 - 8 | Hull Sharks | 1999 |
| 5 Apr 1999 | Hull Sharks | 21 - 23 | Sheffield Eagles | 1999 |
| 28 Jun 1998 | Hull Sharks | 20 - 35 | Sheffield Eagles | 1998 |
| 5 Apr 1998 | Sheffield Eagles | 24 - 34 | Hull Sharks | 1998 |
| 3 Mar 1995 | Hull | 16 - 20 | Sheffield Eagles | 1994-95 |
| 9 Oct 1994 | Sheffield Eagles | 38 - 14 | Hull | 1994-95 |
| 13 Apr 1994 | Hull | 25 - 22 | Sheffield Eagles | 1993-94 |
| 31 Oct 1993 | Sheffield Eagles | 18 - 15 | Hull | 1993-94 |
| 11 Apr 1993 | Sheffield Eagles | 18 - 18 | Hull | 1992-93 |
| 26 Dec 1992 | Hull | 24 - 10 | Sheffield Eagles | 1992-93 |
| 6 Oct 1992 | Sheffield Eagles | 12 - 8 | Hull | 1992-93 |
