20 | Hull Kingston Rovers | |
30 | Hull FC |
Sunday, 8th July 2007
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 5 May 2007 | Hull FC | 10 - 14 | Hull Kingston Rovers | 2007 |
| 9 Apr 2007 | Hull FC | 22 - 14 | Hull Kingston Rovers | 2007 |
| 31 Aug 1997 | Hull Kingston Rovers | 12 - 20 | Hull Sharks | 1997 |
| 10 Aug 1997 | Hull Sharks | 22 - 24 | Hull Kingston Rovers | 1997 |
| 8 Jun 1997 | Hull Kingston Rovers | 25 - 32 | Hull Sharks | 1997 |
| 28 Mar 1997 | Hull Sharks | 18 - 14 | Hull Kingston Rovers | 1997 |
| 1 Apr 1994 | Hull | 14 - 6 | Hull Kingston Rovers | 1993-94 |
| 26 Dec 1993 | Hull Kingston Rovers | 14 - 6 | Hull | 1993-94 |
| 9 Apr 1993 | Hull | 14 - 4 | Hull Kingston Rovers | 1992-93 |
| 20 Jan 1993 | Hull Kingston Rovers | 8 - 0 | Hull | 1992-93 |
| 13 Sep 1992 | Hull | 14 - 6 | Hull Kingston Rovers | 1992-93 |
| 17 Apr 1992 | Hull Kingston Rovers | 8 - 12 | Hull | 1991-92 |
| 1 Jan 1992 | Hull | 12 - 15 | Hull Kingston Rovers | 1991-92 |
