20 | Leeds Rhinos | |
12 | Hull Kingston Rovers |
Saturday, 2nd February 2008
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 17 Aug 2007 | Leeds Rhinos | 34 - 18 | Hull Kingston Rovers | 2007 |
| 27 May 2007 | Hull Kingston Rovers | 10 - 18 | Leeds Rhinos | 2007 |
| 10 Mar 2007 | Hull Kingston Rovers | 22 - 20 | Leeds Rhinos | 2007 |
| 22 Feb 2002 | Leeds Rhinos | 44 - 4 | Hull Kingston Rovers | 2002 |
| 23 Jan 1994 | Hull Kingston Rovers | 4 - 24 | Leeds | 1993-94 |
| 19 Sep 1993 | Leeds | 42 - 6 | Hull Kingston Rovers | 1993-94 |
| 7 Feb 1993 | Hull Kingston Rovers | 16 - 18 | Leeds | 1992-93 |
| 20 Sep 1992 | Leeds | 34 - 6 | Hull Kingston Rovers | 1992-93 |
| 5 Apr 1992 | Hull Kingston Rovers | 4 - 13 | Leeds | 1991-92 |
| 26 Dec 1991 | Leeds | 22 - 8 | Hull Kingston Rovers | 1991-92 |
| 17 Mar 1991 | Hull Kingston Rovers | 16 - 28 | Leeds | 1990-91 |
| 3 Mar 1991 | Leeds | 24 - 18 | Hull Kingston Rovers | 1990-91 |
| 2 Dec 1990 | Leeds | 26 - 22 | Hull Kingston Rovers | 1990-91 |
