52 | Halifax | |
28 | Sheffield Eagles |
Thursday, 20th March 2008
| Date | Home Team | Result | Away Team | Season |
|---|---|---|---|---|
| 16 Sep 2007 | Halifax | 30 - 26 | Sheffield Eagles | 2007 |
| 31 Aug 2007 | Sheffield Eagles | 16 - 24 | Halifax | 2007 |
| 6 May 2007 | Halifax | 46 - 8 | Sheffield Eagles | 2007 |
| 1 Aug 1999 | Halifax Blue Sox | 24 - 43 | Sheffield Eagles | 1999 |
| 8 May 1999 | Sheffield Eagles | 27 - 8 | Halifax Blue Sox | 1999 |
| 6 Sep 1998 | Halifax Blue Sox | 33 - 16 | Sheffield Eagles | 1998 |
| 17 Jul 1998 | Halifax Blue Sox | 32 - 10 | Sheffield Eagles | 1998 |
| 30 May 1998 | Sheffield Eagles | 22 - 28 | Halifax Blue Sox | 1998 |
| 23 May 1997 | Sheffield Eagles | 24 - 49 | Halifax Blue Sox | 1997 |
| 23 Mar 1997 | Halifax Blue Sox | 18 - 16 | Sheffield Eagles | 1997 |
| 11 Aug 1996 | Sheffield Eagles | 42 - 28 | Halifax Blue Sox | 1996 |
| 2 Jun 1996 | Halifax Blue Sox | 33 - 30 | Sheffield Eagles | 1996 |
| 18 Feb 1996 | Halifax | 24 - 20 | Sheffield Eagles | 1996 |
