Martyn Reilly - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 2 | 0 | 0 | 0 | 0 | 15 May 2016 | 21 Feb 2026 |
| Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 30 Apr 2017 | 29 Jun 2025 |
| Bradford Bulls | 1 | 0 | 0 | 0 | 0 | 18 Aug 2019 | 22 Aug 2025 |
| Doncaster | 1 | 1 | 0 | 0 | 4 | 12 Jun 2016 | 03 Apr 2026 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 08 Apr 2018 | 31 Aug 2025 |
| Hunslet | 2 | 0 | 0 | 0 | 0 | 09 Apr 2017 | 01 Mar 2026 |
| North Wales Crusaders | 1 | 0 | 0 | 0 | 0 | 25 Jun 2017 | 09 Feb 2025 |
| Oldham | 1 | 0 | 0 | 0 | 0 | 08 Mar 2020 | 21 Mar 2026 |
| Rochdale Hornets | 1 | 0 | 0 | 0 | 0 | 22 May 2016 | 19 Apr 2026 |
| Sheffield Eagles | 1 | 0 | 0 | 0 | 0 | 02 Feb 2018 | 23 Feb 2025 |
| Toulouse Olympique | 1 | 0 | 0 | 0 | 0 | 31 Aug 2019 | 15 Feb 2025 |
| Warrington Wolves | 1 | 0 | 0 | 0 | 0 | 15 Mar 2025 | 06 Feb 2026 |
| York Knights | 3 | 0 | 0 | 0 | 0 | 30 Jun 2019 | 06 Jul 2025 |
This page is intended to be viewed online and may not be printed.