Richard Agar - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 26 Dec 1994 | 22 Sep 2002 |
| Chorley/Blackpool | 1 | 0 | 0 | 0 | 0 | 07 Mar 1999 | 17 Feb 2002 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 03 Dec 1995 | 21 Apr 2003 |
| Featherstone Rovers | 1 | 0 | 0 | 1 | 1 | 14 Jan 1996 | 20 May 2001 |
| Hull Kingston Rovers | 1 | 0 | 1 | 0 | 2 | 30 Oct 1994 | 25 May 2003 |
| Hunslet | 1 | 0 | 2 | 0 | 4 | 01 Jan 1995 | 09 Mar 2003 |
| Leigh Leopards | 2 | 0 | 0 | 1 | 1 | 04 Sep 1994 | 09 Feb 2003 |
| Newcastle Thunder | 1 | 0 | 0 | 0 | 0 | 09 May 2001 | 10 Mar 2002 |
| Oldham | 2 | 1 | 5 | 0 | 14 | 15 Feb 1999 | 29 Mar 2002 |
| Rochdale Hornets | 2 | 0 | 4 | 0 | 8 | 08 Jan 1995 | 07 Jul 2002 |
| Swinton Lions | 1 | 1 | 0 | 0 | 4 | 25 Oct 1994 | 02 Mar 2003 |
| Whitehaven | 1 | 0 | 1 | 0 | 2 | 15 Jan 1995 | 01 Jun 2003 |
| Workington Town | 1 | 0 | 0 | 1 | 1 | 28 Mar 1999 | 08 Sep 2002 |
This page is intended to be viewed online and may not be printed.