72 | Widnes Vikings | |
4 | Gateshead Thunder |
Wednesday, 9th May 2001
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Damian Munro24 | 1 | 0 | 0 | 4 |
| 2 | Phil Coussons27 | 2 | 0 | 0 | 8 |
| 3 | Chris Percival21 | 2 | 0 | 0 | 8 |
| 4 | Craig Weston27 | 2 | 0 | 0 | 8 |
| 5 | Liam Jones21 | 1 | 0 | 0 | 4 |
| 6 | Richard Agar29 | 0 | 0 | 0 | 0 |
| 7 | Ian Watson24 | 0 | 8 | 0 | 16 |
| 8 | Matthew Long26 | 0 | 0 | 0 | 0 |
| 9 | Phil Cantillon24 | 4 | 0 | 0 | 16 |
| 10 | Stephen Holgate29 | 0 | 0 | 0 | 0 |
| 11 | Joe Faimalo30 | 1 | 0 | 0 | 4 |
| 12 | Sean Richardson27 | 0 | 0 | 0 | 0 |
| 13 | Tommy Hodgkinson31 | 0 | 0 | 0 | 0 |
| 14 | Jason Demetriou25 | 1 | 0 | 0 | 4 |
| 15 | Simon Knox28 | 0 | 0 | 0 | 0 |
| 16 | Mike Hill26 | 0 | 0 | 0 | 0 |
| 17 | Steve Gee29 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing