18 | Gateshead Thunder | |
30 | Widnes Vikings |
Wednesday, 7th March 2001
| # | PlayerAge | Tries | Goals | Drops | Points |
|---|---|---|---|---|---|
| 1 | Liam Jones21 | 0 | 0 | 0 | 0 |
| 2 | Phil Coussons27 | 0 | 0 | 0 | 0 |
| 3 | Damian Munro24 | 0 | 0 | 0 | 0 |
| 4 | Jason Demetriou25 | 1 | 0 | 0 | 4 |
| 5 | Mark Forster36 | 0 | 0 | 0 | 0 |
| 6 | Martin Crompton31 | 0 | 0 | 0 | 0 |
| 7 | Ian Watson24 | 0 | 5 | 0 | 10 |
| 8 | Simon Knox28 | 1 | 0 | 0 | 4 |
| 9 | Phil Cantillon24 | 1 | 0 | 0 | 4 |
| 10 | Stewart Rhodes29 | 0 | 0 | 0 | 0 |
| 11 | Steve Gee28 | 0 | 0 | 0 | 0 |
| 12 | Tommy Hodgkinson30 | 0 | 0 | 0 | 0 |
| 13 | Karle Hammond26 | 1 | 0 | 0 | 4 |
| 14 | Paul Cook24 | 0 | 0 | 0 | 0 |
| 15 | Mike Hill26 | 0 | 0 | 0 | 0 |
| 16 | Kevin Crouthers25 | 1 | 0 | 0 | 4 |
| 17 | Steve Argent22 | 0 | 0 | 0 | 0 |
None-playing substitutes have a bracketed lineup number.
Data Collation: Chris Lines, Steve Fox, Chris Heinitz, Mike Healing
| Date | Home Team | Result | Away Team | Season |
|---|