Lee Paterson - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 3 | 0 | 0 | 0 | 0 | 22 Sep 2002 | 14 Apr 2017 |
| Batley Bulldogs | 2 | 2 | 0 | 0 | 8 | 16 Feb 2003 | 14 Jul 2013 |
| Chorley/Blackpool | 1 | 2 | 0 | 0 | 8 | 04 May 2003 | 02 Mar 2008 |
| Dewsbury Rams | 2 | 0 | 0 | 0 | 0 | 24 Apr 2005 | 17 Mar 2017 |
| Doncaster | 2 | 0 | 0 | 0 | 0 | 14 Aug 2002 | 08 May 2016 |
| Featherstone Rovers | 2 | 2 | 0 | 0 | 8 | 21 Jul 2002 | 22 Aug 2013 |
| Halifax Panthers | 2 | 1 | 0 | 0 | 4 | 01 Feb 2004 | 07 Jul 2013 |
| Hull FC | 1 | 1 | 0 | 0 | 4 | 11 May 2008 | 11 May 2008 |
| Leigh Leopards | 4 | 0 | 0 | 0 | 0 | 08 Aug 2004 | 18 Aug 2013 |
| Newcastle Thunder | 2 | 0 | 0 | 0 | 0 | 05 May 2002 | 10 Aug 2014 |
| North Wales Crusaders | 3 | 1 | 0 | 0 | 4 | 27 Apr 2008 | 09 Apr 2017 |
| Salford | 2 | 0 | 0 | 0 | 0 | 11 Apr 2008 | 19 Jun 2008 |
| Sheffield Eagles | 3 | 2 | 0 | 0 | 8 | 22 Jun 2003 | 09 Jun 2013 |
| Skirlaugh | 1 | 3 | 0 | 0 | 12 | 09 Mar 2008 | 09 Mar 2008 |
| Whitehaven | 3 | 0 | 0 | 0 | 0 | 25 Jul 2004 | 07 May 2017 |
This page is intended to be viewed online and may not be printed.