Deon Bird - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Bradford Bulls | 3 | 1 | 0 | 0 | 4 | 24 Aug 1996 | 18 Aug 2006 |
| Castleford Tigers | 4 | 0 | 0 | 0 | 0 | 17 Aug 1996 | 11 Sep 2004 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 09 Feb 2003 | 09 Feb 2003 |
| Halifax Panthers | 1 | 1 | 0 | 0 | 4 | 04 Aug 1996 | 02 Oct 2005 |
| Huddersfield Giants | 6 | 3 | 0 | 0 | 12 | 25 Jul 1999 | 23 Jul 2006 |
| Hull FC | 4 | 0 | 0 | 0 | 0 | 19 May 1999 | 10 Feb 2006 |
| Leeds Rhinos | 4 | 0 | 0 | 0 | 0 | 28 Jul 1996 | 21 Apr 2006 |
| London Broncos | 4 | 0 | 0 | 0 | 0 | 13 Jul 1996 | 02 Sep 2006 |
| Salford | 3 | 0 | 0 | 0 | 0 | 23 Feb 1997 | 08 Sep 2006 |
| St. Helens | 4 | 0 | 0 | 0 | 0 | 10 Aug 1996 | 13 Aug 2006 |
| Wakefield Trinity | 6 | 1 | 0 | 0 | 4 | 20 Jun 1999 | 16 Sep 2006 |
| Warrington Wolves | 4 | 1 | 0 | 0 | 4 | 27 Apr 1997 | 28 May 2006 |
| Wigan Warriors | 5 | 3 | 0 | 0 | 12 | 20 Jul 1996 | 05 May 2006 |
This page is intended to be viewed online and may not be printed.