Paul Atcheson - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 26 Feb 1995 | 06 Jun 2001 |
| Bradford Bulls | 4 | 0 | 0 | 0 | 0 | 20 Jan 1995 | 30 Mar 2003 |
| Castleford Tigers | 7 | 0 | 0 | 0 | 0 | 23 Sep 1994 | 31 Jul 2004 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 07 Apr 2001 | 07 Apr 2001 |
| Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 21 Aug 1994 | 20 May 2001 |
| Halifax Panthers | 3 | 0 | 0 | 0 | 0 | 29 Mar 1995 | 22 Sep 2002 |
| Huddersfield Giants | 4 | 0 | 0 | 0 | 0 | 19 Apr 1998 | 11 Jul 2004 |
| Hull FC | 4 | 0 | 0 | 0 | 0 | 28 Oct 1994 | 12 Apr 2004 |
| Hunslet | 2 | 1 | 0 | 0 | 4 | 14 Feb 1999 | 01 Jul 2001 |
| Leeds Rhinos | 2 | 0 | 0 | 0 | 0 | 09 Sep 1994 | 23 Feb 2003 |
| Leigh Leopards | 2 | 1 | 0 | 0 | 4 | 13 Apr 2001 | 22 Jul 2001 |
| London Broncos | 6 | 2 | 0 | 0 | 8 | 20 Sep 1995 | 18 Apr 2004 |
| Oldham | 2 | 0 | 0 | 0 | 0 | 04 Sep 1994 | 28 Jul 2001 |
| Rochdale Hornets | 2 | 1 | 0 | 0 | 4 | 04 Dec 1994 | 08 Jul 2001 |
| Salford | 4 | 0 | 0 | 0 | 0 | 16 Oct 1994 | 18 Jul 2004 |
| St. Helens | 3 | 0 | 0 | 0 | 0 | 08 Jan 1995 | 04 Jul 2003 |
| Swinton Lions | 2 | 0 | 0 | 0 | 0 | 13 Feb 2000 | 10 Feb 2002 |
| Wakefield Trinity | 9 | 1 | 0 | 0 | 4 | 02 Oct 1994 | 25 Jul 2004 |
| Warrington Wolves | 5 | 0 | 0 | 0 | 0 | 01 Jan 1995 | 09 Apr 2004 |
| Wigan Warriors | 4 | 1 | 0 | 0 | 4 | 24 Sep 1995 | 29 Feb 2004 |
| Workington Town | 1 | 0 | 0 | 0 | 0 | 12 Oct 1994 | 27 May 2001 |
| York Knights | 1 | 0 | 0 | 0 | 0 | 24 Jun 2001 | 24 Jun 2001 |
This page is intended to be viewed online and may not be printed.