Jason Demetriou - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 1 | 0 | 0 | 0 | 0 | 04 Feb 2001 | 04 Feb 2001 |
| Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 19 Mar 2000 | 24 Jun 2012 |
| Bradford Bulls | 6 | 3 | 0 | 0 | 12 | 11 Feb 2001 | 22 Aug 2010 |
| Castleford Tigers | 4 | 2 | 0 | 0 | 8 | 10 Mar 2002 | 18 Jul 2010 |
| Chorley/Blackpool | 2 | 3 | 0 | 0 | 12 | 14 May 2000 | 27 Feb 2004 |
| Dewsbury Rams | 2 | 2 | 0 | 0 | 8 | 01 May 2000 | 05 Aug 2012 |
| Doncaster | 1 | 0 | 0 | 0 | 0 | 09 Apr 2000 | 31 Jul 2011 |
| Featherstone Rovers | 1 | 1 | 0 | 0 | 4 | 27 Feb 2000 | 14 Jun 2012 |
| Halifax Panthers | 5 | 1 | 1 | 0 | 6 | 09 Jun 2002 | 06 Sep 2012 |
| Huddersfield Giants | 2 | 2 | 0 | 0 | 8 | 10 Aug 2003 | 01 Aug 2010 |
| Hull FC | 3 | 2 | 0 | 0 | 8 | 13 Feb 2000 | 10 Jul 2010 |
| Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 | 26 Mar 2000 | 04 Jul 2010 |
| Hunslet | 2 | 2 | 0 | 0 | 8 | 10 May 2000 | 01 Jul 2012 |
| Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 02 Apr 2000 | 25 Mar 2001 |
| Leeds Rhinos | 4 | 1 | 0 | 0 | 4 | 29 Apr 2002 | 04 Jun 2010 |
| Leigh Leopards | 3 | 0 | 0 | 0 | 0 | 24 Apr 2000 | 23 Aug 2012 |
| London Broncos | 4 | 1 | 0 | 0 | 4 | 04 Aug 2002 | 23 May 2010 |
| Newcastle Thunder | 2 | 2 | 0 | 0 | 8 | 07 Mar 2001 | 03 Jul 2011 |
| Oldham | 3 | 3 | 0 | 0 | 12 | 05 Mar 2000 | 04 Mar 2012 |
| Rochdale Hornets | 3 | 1 | 0 | 0 | 4 | 09 Jan 2000 | 25 Sep 2011 |
| Salford | 3 | 1 | 0 | 0 | 4 | 19 Apr 2002 | 05 Sep 2010 |
| Sheffield Eagles | 1 | 0 | 0 | 0 | 0 | 28 Dec 1999 | 20 Jul 2012 |
| St. Helens | 5 | 0 | 0 | 0 | 0 | 02 Mar 2002 | 25 Jul 2010 |
| Swinton Lions | 3 | 0 | 0 | 0 | 0 | 16 Jan 2000 | 17 May 2012 |
| Wakefield Trinity | 7 | 2 | 0 | 0 | 8 | 24 Feb 2002 | 17 Aug 2003 |
| Warrington Wolves | 5 | 0 | 0 | 0 | 0 | 14 Jul 2002 | 08 May 2011 |
| Whitehaven | 2 | 2 | 0 | 0 | 8 | 23 Jan 2000 | 04 Sep 2011 |
| Wigan St. Patricks | 1 | 0 | 0 | 0 | 0 | 28 Jan 2001 | 28 Jan 2001 |
| Wigan Warriors | 4 | 1 | 0 | 0 | 4 | 04 May 2002 | 13 Jun 2010 |
| Workington Town | 2 | 0 | 0 | 0 | 0 | 20 Feb 2000 | 02 Oct 2011 |
| York Knights | 1 | 1 | 0 | 0 | 4 | 26 May 2000 | 27 May 2012 |
This page is intended to be viewed online and may not be printed.