Lokeni Savelio - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 2 | 0 | 0 | 0 | 0 | 21 Mar 1999 | 01 Apr 2002 |
| Bramley | 1 | 0 | 0 | 0 | 0 | 06 Jun 1999 | 06 Jun 1999 |
| Chorley/Blackpool | 2 | 0 | 0 | 0 | 0 | 05 Apr 1999 | 04 Aug 2002 |
| Dewsbury Rams | 3 | 1 | 0 | 0 | 4 | 05 Nov 1995 | 12 Oct 2002 |
| Doncaster | 1 | 0 | 0 | 0 | 0 | 30 May 1999 | 07 Jul 2002 |
| Featherstone Rovers | 2 | 0 | 0 | 0 | 0 | 01 Jan 1996 | 08 Sep 2002 |
| Hunslet | 2 | 0 | 0 | 0 | 0 | 23 May 1999 | 10 Feb 2002 |
| Keighley Cougars | 3 | 1 | 0 | 0 | 4 | 10 Dec 1995 | 01 Sep 2002 |
| Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 12 Nov 1995 | 09 Jun 2000 |
| Leigh Leopards | 3 | 0 | 0 | 0 | 0 | 28 Feb 1999 | 28 Jul 2002 |
| Oldham | 2 | 0 | 0 | 0 | 0 | 28 Mar 1997 | 25 Aug 2002 |
| Rochdale Hornets | 1 | 0 | 0 | 0 | 0 | 17 Dec 1995 | 19 Jan 2003 |
| Swinton Lions | 2 | 1 | 0 | 0 | 4 | 18 Apr 1999 | 21 Apr 2002 |
| West Hull | 1 | 0 | 0 | 0 | 0 | 31 Jan 1999 | 31 Jan 1999 |
| Whitehaven | 1 | 0 | 0 | 0 | 0 | 14 Nov 1995 | 29 May 2002 |
| Workington Town | 2 | 0 | 0 | 0 | 0 | 25 Apr 1999 | 29 Aug 1999 |
| York Knights | 1 | 0 | 0 | 0 | 0 | 13 Jun 1999 | 17 Mar 2002 |
This page is intended to be viewed online and may not be printed.