Lee Birdseye - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Barrow Raiders | 1 | 0 | 0 | 0 | 0 | 04 Jun 2000 | 17 Apr 2005 |
| Batley Bulldogs | 1 | 1 | 3 | 0 | 10 | 02 Jul 2000 | 05 Sep 2004 |
| Chorley/Blackpool | 1 | 0 | 0 | 0 | 0 | 24 Apr 2000 | 24 Apr 2000 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 16 Apr 2000 | 16 Apr 2000 |
| Doncaster | 1 | 0 | 0 | 0 | 0 | 30 Apr 2000 | 21 Aug 2004 |
| Featherstone Rovers | 3 | 0 | 0 | 0 | 0 | 17 Mar 1999 | 25 Jul 2004 |
| Hull Kingston Rovers | 1 | 0 | 1 | 0 | 2 | 25 Jun 2000 | 12 Sep 2004 |
| Hunslet | 1 | 0 | 1 | 0 | 2 | 14 May 2000 | 01 Feb 2004 |
| Keighley Cougars | 2 | 0 | 0 | 0 | 0 | 16 Aug 1998 | 30 May 2004 |
| Leigh Leopards | 1 | 0 | 0 | 0 | 0 | 21 Apr 2000 | 01 Aug 2004 |
| Oldham | 1 | 0 | 1 | 0 | 2 | 18 Jun 2000 | 22 Jun 2008 |
| Rochdale Hornets | 2 | 0 | 0 | 0 | 0 | 30 Aug 1998 | 08 Jun 2008 |
| Swinton Lions | 1 | 0 | 0 | 0 | 0 | 18 Apr 1999 | 13 Feb 2005 |
| Whitehaven | 1 | 0 | 0 | 0 | 0 | 03 Dec 2000 | 18 Apr 2004 |
| Workington Town | 1 | 0 | 1 | 0 | 2 | 11 Jun 2000 | 11 Jun 2000 |
This page is intended to be viewed online and may not be printed.