Terry Reid - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Chorley/Blackpool | 1 | 0 | 0 | 0 | 0 | 20 Sep 1992 | 05 Apr 1999 |
| Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 20 Oct 1991 | 29 Jun 1997 |
| Featherstone Rovers | 3 | 0 | 0 | 0 | 0 | 07 Jul 1996 | 13 Jul 1997 |
| Huddersfield Giants | 2 | 0 | 0 | 0 | 0 | 27 Oct 1991 | 20 Jul 1997 |
| Keighley Cougars | 2 | 0 | 0 | 0 | 0 | 15 Mar 1992 | 11 Apr 1999 |
| Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 14 Mar 1999 | 14 Mar 1999 |
| Leigh Leopards | 1 | 0 | 0 | 0 | 0 | 02 Apr 1999 | 02 Apr 1999 |
| Oldham | 1 | 0 | 0 | 0 | 0 | 28 Mar 1999 | 28 Mar 1999 |
| Rochdale Hornets | 1 | 0 | 0 | 0 | 0 | 03 Sep 1997 | 03 Sep 1997 |
| Swinton Lions | 1 | 0 | 0 | 0 | 0 | 18 Apr 1999 | 18 Apr 1999 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 06 Jul 1997 | 06 Jul 1997 |
| Whitehaven | 2 | 0 | 0 | 0 | 0 | 31 Mar 1992 | 21 Feb 1999 |
This page is intended to be viewed online and may not be printed.