Chick Johnson - Teams Played Against
| Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
|---|---|---|---|---|---|---|---|
| Australia | 1 | 0 | 0 | 0 | 0 | 11 Oct 1911 | 03 Jul 1920 |
| Barrow Raiders | 5 | 1 | 0 | 0 | 3 | 16 Apr 1910 | 15 Nov 1924 |
| Barry | 1 | 0 | 0 | 0 | 0 | 20 Feb 1909 | 20 Feb 1909 |
| Bramley | 4 | 0 | 0 | 0 | 0 | 12 Nov 1910 | 06 Jan 1912 |
| Broughton Rangers | 5 | 0 | 0 | 0 | 0 | 09 Apr 1910 | 12 Apr 1924 |
| Coventry | 2 | 1 | 0 | 0 | 3 | 10 Dec 1910 | 28 Jan 1911 |
| Dewsbury Rams | 9 | 4 | 0 | 0 | 12 | 19 Feb 1910 | 13 Apr 1914 |
| Ebbw Vale | 4 | 0 | 0 | 0 | 0 | 31 Dec 1910 | 16 Mar 1912 |
| Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 21 Mar 1914 | 08 Sep 1924 |
| Hull Kingston Rovers | 4 | 0 | 0 | 0 | 0 | 09 Sep 1911 | 24 Feb 1923 |
| Hunslet | 5 | 3 | 0 | 0 | 9 | 26 Feb 1910 | 07 Apr 1924 |
| Lane End United | 1 | 1 | 0 | 0 | 3 | 18 Feb 1911 | 18 Feb 1911 |
| Leigh Leopards | 7 | 0 | 0 | 0 | 0 | 18 Nov 1909 | 01 Dec 1923 |
| Oldham | 10 | 2 | 0 | 0 | 6 | 13 Nov 1909 | 12 Jan 1924 |
| Rochdale Hornets | 8 | 2 | 1 | 0 | 8 | 03 Apr 1909 | 01 Jan 1924 |
| Runcorn | 5 | 0 | 0 | 0 | 0 | 17 Sep 1910 | 20 Sep 1913 |
| Salford | 7 | 1 | 0 | 0 | 3 | 23 Oct 1909 | 26 Jan 1924 |
| St. Helens | 8 | 2 | 0 | 0 | 6 | 16 Oct 1909 | 23 Feb 1924 |
| Swinton Lions | 6 | 1 | 0 | 0 | 3 | 03 Sep 1910 | 26 Mar 1924 |
| Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 04 Oct 1913 | 02 Feb 1924 |
| Warrington Wolves | 7 | 2 | 0 | 0 | 6 | 24 Dec 1910 | 11 Apr 1914 |
| Wigan Warriors | 9 | 0 | 0 | 0 | 0 | 06 Mar 1909 | 17 Nov 1923 |
This page is intended to be viewed online and may not be printed.