Matthew McDonald
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Cheshire | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lancashire Possibles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 154 | 154 | 0 | 8 | 0 | 0 | 24 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1905-06 | 19 | 19 | 0 | 2 | 0 | 0 | 6 | |
| 1904-05 | 30 | 30 | 0 | 2 | 0 | 0 | 6 | |
| 1903-04 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | |
| 1902-03 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| 1901-02 | 27 | 27 | 0 | 3 | 0 | 0 | 9 | |
| 1900-01 | 30 | 30 | 0 | 1 | 0 | 0 | 3 | |
| 1899-00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matches In 1902-03
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 07 Feb 1903 | Hull | 11-0 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 14 Feb 1903 | Runcorn | 7-2 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 28 Feb 1903 | Hull Kingston Rovers | 5-0 | Widnes | 8 | 0 | 0 | 0 | 0 |
| 14 Mar 1903 | Wigan | 0-6 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 21 Mar 1903 | Widnes | 2-0 | Swinton | 9 | 0 | 0 | 0 | 0 |
| 26 Mar 1903 | Widnes | 0-5 | Hunslet | 9 | 0 | 0 | 0 | 0 |
| 28 Mar 1903 | Bradford | 10-0 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 04 Apr 1903 | Widnes | 22-3 | Huddersfield | 9 | 0 | 0 | 0 | 0 |
| 11 Apr 1903 | Warrington | 8-0 | Widnes | 9 | 0 | 0 | 0 | 0 |
| 13 Apr 1903 | Widnes | 4-0 | Broughton Rangers | 9 | 0 | 0 | 0 | 0 |
| 18 Apr 1903 | Widnes | 5-5 | Brighouse Rangers | 9 | 0 | 0 | 0 | 0 |
| 25 Apr 1903 | St. Helens | 8-3 | Widnes | 9 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 12 | 0 | 0 | 0 | 0 |
| Lancashire Cup | 2 | 1 | 0 | 0 | 3 |
| Lancashire Senior Competition | 25 | 1 | 0 | 0 | 3 |
| League | 89 | 3 | 0 | 0 | 9 |
| League (Lancashire Senior Competition, when second tier, with Yorkshire Senior Competition) | 18 | 3 | 0 | 0 | 9 |
| Promotion-relegation play-off (for promotion to Lancashire Senior Competition) | 1 | 0 | 0 | 0 | 0 |
| South West Lancashire League | 5 | 0 | 0 | 0 | 0 |
| South West Lancs BTC Cup | 1 | 0 | 0 | 0 | 0 |
| Top spot decider (for South West Lancashire League) | 1 | 0 | 0 | 0 | 0 |

Born: 29 May 1878
Widnes Records
Seasons Played: 7Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6
