Jim Hughes
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Lancashire Possibles | 1 | 1 | 0 | 2 | 0 | 0 | 6 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 137 | 137 | 0 | 35 | 2 | 0 | 109 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1905-06 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1904-05 | 16 | 16 | 0 | 7 | 0 | 0 | 21 | |
| 1903-04 | 18 | 18 | 0 | 4 | 0 | 0 | 12 | |
| 1902-03 | 28 | 28 | 0 | 7 | 0 | 0 | 21 | |
| 1901-02 | 31 | 31 | 0 | 8 | 2 | 0 | 28 | |
| 1900-01 | 18 | 18 | 0 | 3 | 0 | 0 | 9 | |
| 1899-00 | 20 | 20 | 0 | 5 | 0 | 0 | 15 | |
| 1898-99 | 5 | 5 | 0 | 1 | 0 | 0 | 3 |
Matches In 1898-99
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 25 Feb 1899 | Widnes | 2-0 | Oldham | 5 | 0 | 0 | 0 | 0 |
| 04 Mar 1899 | Widnes | 8-0 | Broughton Rangers | 5 | 0 | 0 | 0 | 0 |
| 11 Mar 1899 | Warrington | 3-16 | Widnes | 5 | 0 | 0 | 0 | 0 |
| 15 Mar 1899 | Broughton Rangers | 15-5 | Widnes | 5 | 1 | 0 | 0 | 3 |
| 08 Apr 1899 | Oldham | 20-0 | Widnes | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Bottom spot decider for Lancashire Senior Competition | 1 | 0 | 0 | 0 | 0 |
| Challenge Cup | 16 | 4 | 0 | 0 | 12 |
| Lancashire Senior Competition | 31 | 7 | 0 | 0 | 21 |
| League | 60 | 18 | 0 | 0 | 54 |
| League (Lancashire Senior Competition, when second tier, with Yorkshire Senior Competition) | 21 | 6 | 2 | 0 | 22 |
| Promotion-relegation play-off (for promotion to Lancashire Senior Competition) | 1 | 0 | 0 | 0 | 0 |
| South West Lancashire League | 6 | 0 | 0 | 0 | 0 |
| Top spot decider (for South West Lancashire League) | 1 | 0 | 0 | 0 | 0 |

Widnes Records
Seasons Played: 8Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 0
Points in a Game: 9
