Paul Harris


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

41 33 8 6 0 0 24

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

199914 14 0 2 0 0 8
199816 16 0 1 0 0 4
19973 2 1 0 0 0 0
19962 1 1 0 0 0 0
1995-964 0 4 2 0 0 8
1994-952 0 2 1 0 0 4

Matches In 1998

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

08 Feb 1998 Wakefield Trinity24-22Widnes Vikings11 0 0 0 0
15 Feb 1998 Barrow Border Raiders22-36Widnes Vikings11 0 0 0 0
22 Feb 1998 Widnes Vikings22-20Rochdale Hornets11 0 0 0 0
01 Mar 1998 Widnes Vikings6-48Salford Reds11 0 0 0 0
04 Mar 1998 Hull Kingston Rovers26-8Widnes Vikings11 0 0 0 0
08 Mar 1998 Widnes Vikings32-26Hunslet Hawks11 0 0 0 0
15 Mar 1998 Featherstone Rovers31-26Widnes Vikings11 0 0 0 0
29 Mar 1998 Leigh Centurions19-14Widnes Vikings11 0 0 0 0
24 May 1998 Widnes Vikings32-32Featherstone Rovers11 0 0 0 0
03 Jun 1998 Widnes Vikings36-16Leigh Centurions11 0 0 0 0
07 Jun 1998 Dewsbury Rams18-16Widnes Vikings11 0 0 0 0
14 Jun 1998 Widnes Vikings40-12Whitehaven Warriors11 0 0 0 0
21 Jun 1998 Swinton Lions44-11Widnes Vikings11 0 0 0 0
24 Jun 1998 Widnes Vikings37-22Keighley Cougars11 0 0 0 0
05 Jul 1998 Widnes Vikings12-24Dewsbury Rams11 1 0 0 4
12 Jul 1998 Wakefield Trinity64-8Widnes Vikings11 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 8 1 0 0 4
League 2 1 0 0 4
League 2 28 4 0 0 16
Prem Div 3 0 0 0 0

Paul Harris

Born: 18 Apr 1974
Widnes Records
Seasons Played: 6
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4