Darren Wright
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Great Britain under-21s | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
10 | 10 | 0 | 1 | 0 | 0 | 4 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 71 | 70 | 1 | 21 | 0 | 0 | 84 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1996 | 19 | 19 | 0 | 7 | 0 | 0 | 28 | |
| 1995-96 | 22 | 22 | 0 | 7 | 0 | 0 | 28 | |
| 1994-95 | 30 | 29 | 1 | 7 | 0 | 0 | 28 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Widnes | 16-30 | Castleford | 4 | 0 | 0 | 0 | 0 |
| 26 Aug 1994 | Doncaster | 21-6 | Widnes | 4 | 1 | 0 | 0 | 4 |
| 31 Aug 1994 | Widnes | 24-16 | Salford | 4 | 1 | 0 | 0 | 4 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 4 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 4 | 2 | 0 | 0 | 8 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 4 | 0 | 0 | 0 | 0 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 06 Nov 1994 | Castleford | 26-6 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Widnes | 12-12 | Doncaster | 4 | 0 | 0 | 0 | 0 |
| 25 Nov 1994 | Halifax | 27-10 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Highfield | 2-50 | Widnes | 4 | 1 | 0 | 0 | 4 |
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
| 18 Dec 1994 | Widnes | 20-6 | Oldham | 4 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Warrington | 11-2 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 4 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 4 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 4 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 4 | 0 | 0 | 0 | 0 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 4 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 4 | 0 | 0 | 0 | 0 |
| 15 Mar 1995 | Widnes | 12-46 | Wigan | 4 | 1 | 0 | 0 | 4 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 14 | 1 | 0 | 0 | 4 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 4 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 7 | 2 | 0 | 0 | 8 |
| League | 23 | 6 | 0 | 0 | 24 |
| League 2 | 34 | 11 | 0 | 0 | 44 |
| League Cup | 7 | 2 | 0 | 0 | 8 |

Born: 17 Jan 1968
Widnes Records
Seasons Played: 3Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
