William Cockram
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 86 | 86 | 0 | 3 | 0 | 0 | 9 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1905-06 | 25 | 25 | 0 | 2 | 0 | 0 | 6 | |
| 1904-05 | 31 | 31 | 0 | 1 | 0 | 0 | 3 | |
| 1903-04 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | |
| 1902-03 | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
Matches In 1903-04
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 05 Sep 1903 | Widnes | 5-23 | Bradford | 10 | 0 | 0 | 0 | 0 |
| 12 Sep 1903 | Wigan | 0-0 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 19 Dec 1903 | Widnes | 0-0 | Halifax | 10 | 0 | 0 | 0 | 0 |
| 26 Dec 1903 | Huddersfield | 0-3 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 28 Dec 1903 | Hunslet | 4-0 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 02 Jan 1904 | Bradford | 20-3 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 09 Jan 1904 | Widnes | 2-3 | Wigan | 10 | 0 | 0 | 0 | 0 |
| 16 Jan 1904 | Leeds | 11-0 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 30 Jan 1904 | Salford | 17-2 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 06 Feb 1904 | Widnes | 0-0 | Leigh | 13 | 0 | 0 | 0 | 0 |
| 13 Feb 1904 | Warrington | 5-0 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 20 Feb 1904 | Widnes | 2-3 | Batley | 13 | 0 | 0 | 0 | 0 |
| 27 Feb 1904 | Keighley | 0-3 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 05 Mar 1904 | Widnes | 5-5 | Broughton Rangers | 13 | 0 | 0 | 0 | 0 |
| 12 Mar 1904 | Hull | 9-0 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 09 Apr 1904 | Widnes | 10-0 | Oldham | 13 | 0 | 0 | 0 | 0 |
| 18 Apr 1904 | Halifax | 10-2 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 23 Apr 1904 | Widnes | 14-0 | Huddersfield | 13 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 5 | 1 | 0 | 0 | 3 |
| Lancashire Cup | 1 | 0 | 0 | 0 | 0 |
| League | 80 | 2 | 0 | 0 | 6 |

Born: 06 May 1878
Widnes Records
Seasons Played: 4Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3
