Tony Thorniley
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 49 | 43 | 6 | 17 | 0 | 0 | 68 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1997 | 7 | 6 | 1 | 1 | 0 | 0 | 4 | |
| 1996 | 18 | 17 | 1 | 6 | 0 | 0 | 24 | |
| 1995-96 | 17 | 17 | 0 | 10 | 0 | 0 | 40 | |
| 1994-95 | 7 | 3 | 4 | 0 | 0 | 0 | 0 |
Matches In 1995-96
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 23 Sep 1995 | Huddersfield | 29-34 | Widnes | 3 | 2 | 0 | 0 | 8 |
| 01 Oct 1995 | Widnes | 16-16 | Keighley Cougars | 3 | 0 | 0 | 0 | 0 |
| 01 Nov 1995 | Widnes | 29-26 | Hull | 3 | 2 | 0 | 0 | 8 |
| 05 Nov 1995 | Rochdale Hornets | 14-34 | Widnes | 3 | 2 | 0 | 0 | 8 |
| 12 Nov 1995 | Widnes | 32-8 | Oldham | 3 | 0 | 0 | 0 | 0 |
| 15 Nov 1995 | Wakefield Trinity | 12-10 | Widnes | 3 | 0 | 0 | 0 | 0 |
| 19 Nov 1995 | Dewsbury | 2-34 | Widnes | 5 | 1 | 0 | 0 | 4 |
| 26 Nov 1995 | Workington Town | 8-32 | Widnes | 5 | 1 | 0 | 0 | 4 |
| 03 Dec 1995 | Widnes | 14-16 | Featherstone Rovers | 5 | 0 | 0 | 0 | 0 |
| 09 Dec 1995 | Widnes | 23-28 | Wigan | 5 | 0 | 0 | 0 | 0 |
| 13 Dec 1995 | Batley | 18-22 | Widnes | 5 | 0 | 0 | 0 | 0 |
| 17 Dec 1995 | Widnes | 14-18 | Huddersfield | 5 | 0 | 0 | 0 | 0 |
| 04 Jan 1996 | Widnes | 24-22 | Salford Reds | 5 | 0 | 0 | 0 | 0 |
| 07 Jan 1996 | Keighley Cougars | 12-16 | Widnes | 4 | 1 | 0 | 0 | 4 |
| 10 Jan 1996 | Whitehaven | 16-14 | Widnes | 5 | 0 | 0 | 0 | 0 |
| 14 Jan 1996 | Hull | 32-24 | Widnes | 5 | 1 | 0 | 0 | 4 |
| 21 Jan 1996 | Widnes | 22-6 | Rochdale Hornets | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 4 | 0 | 0 | 0 | 0 |
| League | 7 | 0 | 0 | 0 | 0 |
| League 2 | 32 | 16 | 0 | 0 | 64 |
| League Cup | 3 | 1 | 0 | 0 | 4 |
| Plate | 3 | 0 | 0 | 0 | 0 |

Born: 10 Oct 1966
Widnes Records
Seasons Played: 4Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
