Jason Green
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 25 | 25 | 0 | 5 | 0 | 0 | 20 |
Widnes Seasons
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Widnes | 16-30 | Castleford | 2 | 0 | 0 | 0 | 0 |
| 26 Aug 1994 | Doncaster | 21-6 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 31 Aug 1994 | Widnes | 24-16 | Salford | 2 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 2 | 0 | 0 | 0 | 0 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 2 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 2 | 0 | 0 | 0 | 0 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 06 Nov 1994 | Castleford | 26-6 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Widnes | 12-12 | Doncaster | 2 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 2 | 0 | 0 | 0 | 0 |
| 15 Mar 1995 | Widnes | 12-46 | Wigan | 2 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 2 | 0 | 0 | 0 | 0 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 2 | 1 | 0 | 0 | 4 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 14 Apr 1995 | Widnes | 16-37 | Warrington | 2 | 0 | 0 | 0 | 0 |
| 17 Apr 1995 | St. Helens | 54-22 | Widnes | 2 | 1 | 0 | 0 | 4 |
| 20 Apr 1995 | Featherstone Rovers | 32-20 | Widnes | 2 | 0 | 0 | 0 | 0 |
| 23 Apr 1995 | Salford | 35-18 | Widnes | 2 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 1 | 0 | 0 | 0 | 0 |
| League | 22 | 5 | 0 | 0 | 20 |
| League 2 | 2 | 0 | 0 | 0 | 0 |

Born: 19 Jan 1972
Widnes Records
Seasons Played: 2Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
