Jason Green


Widnes Total

Apps.

Starts

Subs

Tries

Goals

Drops

Points

25 25 0 5 0 0 20

Widnes Seasons

Season

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1995-962 2 0 0 0 0 0
1994-9523 23 0 5 0 0 20

Matches In 1994-95

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

21 Aug 1994 Widnes16-30Castleford2 0 0 0 0
26 Aug 1994 Doncaster21-6Widnes2 0 0 0 0
31 Aug 1994 Widnes24-16Salford2 0 0 0 0
04 Sep 1994 Widnes17-10Halifax2 0 0 0 0
11 Sep 1994 Bradford Northern48-4Widnes2 0 0 0 0
18 Sep 1994 Wigan46-12Widnes2 1 0 0 4
25 Sep 1994 Widnes10-48Leeds2 0 0 0 0
02 Oct 1994 Sheffield Eagles0-22Widnes2 0 0 0 0
09 Oct 1994 Widnes28-18Featherstone Rovers2 0 0 0 0
14 Oct 1994 Oldham29-0Widnes2 0 0 0 0
06 Nov 1994 Castleford26-6Widnes2 0 0 0 0
13 Nov 1994 Widnes12-12Doncaster2 0 0 0 0
11 Mar 1995 Widnes12-26Wigan2 0 0 0 0
15 Mar 1995 Widnes12-46Wigan2 0 0 0 0
19 Mar 1995 Widnes40-4Oldham2 0 0 0 0
24 Mar 1995 Widnes42-18Hull2 1 0 0 4
29 Mar 1995 Hull24-18Widnes2 0 0 0 0
02 Apr 1995 Workington Town18-16Widnes2 1 0 0 4
09 Apr 1995 Wakefield Trinity29-16Widnes2 1 0 0 4
14 Apr 1995 Widnes16-37Warrington2 0 0 0 0
17 Apr 1995 St. Helens54-22Widnes2 1 0 0 4
20 Apr 1995 Featherstone Rovers32-20Widnes2 0 0 0 0
23 Apr 1995 Salford35-18Widnes2 0 0 0 0

Competition Summary

Competition

Apps.

Tries

Goals

Drops

Points

Challenge Cup 1 0 0 0 0
League 22 5 0 0 20
League 2 2 0 0 0 0

Jason Green

Born: 19 Jan 1972
Widnes Records
Seasons Played: 2
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4