Gary Broadbent
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Emerging England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 60 | 53 | 7 | 6 | 0 | 0 | 24 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1997 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 20 | 16 | 4 | 5 | 0 | 0 | 20 | |
| 1995-96 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | |
| 1994-95 | 19 | 19 | 0 | 1 | 0 | 0 | 4 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 1 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 1 | 0 | 0 | 0 | 0 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 1 | 1 | 0 | 0 | 4 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 1 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 1 | 0 | 0 | 0 | 0 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 1 | 0 | 0 | 0 | 0 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 1 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 1 | 0 | 0 | 0 | 0 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 1 | 0 | 0 | 0 | 0 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Widnes | 16-37 | Warrington | 1 | 0 | 0 | 0 | 0 |
| 17 Apr 1995 | St. Helens | 54-22 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 20 Apr 1995 | Featherstone Rovers | 32-20 | Widnes | 1 | 0 | 0 | 0 | 0 |
| 23 Apr 1995 | Salford | 35-18 | Widnes | 1 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 8 | 0 | 0 | 0 | 0 |
| League | 14 | 0 | 0 | 0 | 0 |
| League 2 | 32 | 5 | 0 | 0 | 20 |
| League Cup | 4 | 1 | 0 | 0 | 4 |
| Plate | 2 | 0 | 0 | 0 | 0 |

Born: 31 Oct 1976
Widnes Records
Seasons Played: 4Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
