Mike O'Neill
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Representative Games
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Great Britain | 12 | 12 | 0 | 0 | 0 | 0 | 0 |
| Great Britain under-24s | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lancashire | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
Representative Total |
26 | 24 | 2 | 1 | 0 | 0 | 3 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 23 | 10 | 13 | 0 | 0 | 0 | 0 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1994-95 | 23 | 10 | 13 | 0 | 0 | 0 | 0 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 12 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Widnes | 12-12 | Doncaster | 14 | 0 | 0 | 0 | 0 |
| 25 Nov 1994 | Halifax | 27-10 | Widnes | 15 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Highfield | 2-50 | Widnes | 12 | 0 | 0 | 0 | 0 |
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 15 | 0 | 0 | 0 | 0 |
| 18 Dec 1994 | Widnes | 20-6 | Oldham | 15 | 0 | 0 | 0 | 0 |
| 26 Dec 1994 | Warrington | 11-2 | Widnes | (15) | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 15 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 15 | 0 | 0 | 0 | 0 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 15 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 12 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 14 | 0 | 0 | 0 | 0 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 11 | 0 | 0 | 0 | 0 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 11 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 15 | 0 | 0 | 0 | 0 |
| 15 Mar 1995 | Widnes | 12-46 | Wigan | 12 | 0 | 0 | 0 | 0 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 15 | 0 | 0 | 0 | 0 |
| 29 Mar 1995 | Hull | 24-18 | Widnes | 15 | 0 | 0 | 0 | 0 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 14 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 1 | 0 | 0 | 0 | 0 |
| League | 18 | 0 | 0 | 0 | 0 |
| League Cup | 4 | 0 | 0 | 0 | 0 |

Born: 29 Nov 1960
Widnes Records
Seasons Played: 1Tries in a Game: 0
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0
