Adrian Hadley
International Games
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|
| Wales | 9 | 3 | 6 | 1 | 0 | 0 | 4 |
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 35 | 35 | 0 | 14 | 101 | 0 | 258 |
Widnes Seasons
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 21 Aug 1994 | Widnes | 16-30 | Castleford | 5 | 0 | 0 | 0 | 0 |
| 26 Aug 1994 | Doncaster | 21-6 | Widnes | 5 | 0 | 0 | 0 | 0 |
| 31 Aug 1994 | Widnes | 24-16 | Salford | 5 | 1 | 0 | 0 | 4 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 5 | 0 | 2 | 0 | 4 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 5 | 1 | 0 | 0 | 4 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 5 | 0 | 2 | 0 | 4 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 4 | 0 | 3 | 0 | 6 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 5 | 0 | 3 | 0 | 6 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 5 | 1 | 6 | 0 | 16 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 5 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Widnes | 12-12 | Doncaster | 5 | 0 | 2 | 0 | 4 |
| 25 Nov 1994 | Halifax | 27-10 | Widnes | 5 | 1 | 1 | 0 | 6 |
| 04 Dec 1994 | Highfield | 2-50 | Widnes | 5 | 1 | 7 | 0 | 18 |
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 5 | 0 | 3 | 0 | 6 |
| 18 Dec 1994 | Widnes | 20-6 | Oldham | 5 | 1 | 2 | 0 | 8 |
| 26 Dec 1994 | Warrington | 11-2 | Widnes | 5 | 0 | 1 | 0 | 2 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 5 | 1 | 1 | 0 | 6 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 5 | 1 | 3 | 0 | 10 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 5 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 5 | 0 | 2 | 0 | 4 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 5 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 5 | 1 | 4 | 0 | 12 |
| 15 Feb 1995 | Widnes | 23-0 | Workington Town | 5 | 0 | 5 | 0 | 10 |
| 19 Feb 1995 | Widnes | 36-18 | Sheffield Eagles | 5 | 1 | 8 | 0 | 20 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 5 | 1 | 3 | 0 | 10 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 5 | 0 | 2 | 0 | 4 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 5 | 0 | 8 | 0 | 16 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 3 | 2 | 9 | 0 | 26 |
| League | 21 | 6 | 47 | 0 | 118 |
| League 2 | 7 | 3 | 33 | 0 | 78 |
| League Cup | 4 | 3 | 12 | 0 | 36 |

Born: 01 Mar 1963
Widnes Records
Seasons Played: 2Tries in a Game: 2
Goals in a Game: 8
Drops in a Game: 0
Points in a Game: 20
