Andy Collier
Widnes Total
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|
| 66 | 49 | 17 | 8 | 0 | 1 | 33 |
Widnes Seasons
Season |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
|
|---|---|---|---|---|---|---|---|---|
| 1997 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1996 | 15 | 9 | 6 | 2 | 0 | 0 | 8 | |
| 1995-96 | 17 | 9 | 8 | 2 | 0 | 0 | 8 | |
| 1994-95 | 29 | 29 | 0 | 4 | 0 | 1 | 17 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|---|---|---|
| 31 Aug 1994 | Widnes | 24-16 | Salford | 11 | 0 | 0 | 0 | 0 |
| 04 Sep 1994 | Widnes | 17-10 | Halifax | 11 | 1 | 0 | 0 | 4 |
| 11 Sep 1994 | Bradford Northern | 48-4 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 18 Sep 1994 | Wigan | 46-12 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 25 Sep 1994 | Widnes | 10-48 | Leeds | 13 | 0 | 0 | 0 | 0 |
| 02 Oct 1994 | Sheffield Eagles | 0-22 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 09 Oct 1994 | Widnes | 28-18 | Featherstone Rovers | 13 | 0 | 0 | 0 | 0 |
| 14 Oct 1994 | Oldham | 29-0 | Widnes | 13 | 0 | 0 | 0 | 0 |
| 06 Nov 1994 | Castleford | 26-6 | Widnes | 10 | 0 | 0 | 0 | 0 |
| 13 Nov 1994 | Widnes | 12-12 | Doncaster | 11 | 0 | 0 | 0 | 0 |
| 25 Nov 1994 | Halifax | 27-10 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 04 Dec 1994 | Highfield | 2-50 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 11 Dec 1994 | Widnes | 15-34 | Bradford Northern | 11 | 0 | 0 | 1 | 1 |
| 18 Dec 1994 | Widnes | 20-6 | Oldham | 11 | 1 | 0 | 0 | 4 |
| 26 Dec 1994 | Warrington | 11-2 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 01 Jan 1995 | Widnes | 10-20 | St. Helens | 11 | 0 | 0 | 0 | 0 |
| 08 Jan 1995 | Widnes | 23-10 | Bradford Northern | 11 | 0 | 0 | 0 | 0 |
| 14 Jan 1995 | Widnes | 4-30 | Warrington | 11 | 0 | 0 | 0 | 0 |
| 22 Jan 1995 | Widnes | 4-20 | Wakefield Trinity | 11 | 0 | 0 | 0 | 0 |
| 03 Feb 1995 | Leeds | 36-4 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 12 Feb 1995 | Carlisle | 2-40 | Widnes | 11 | 1 | 0 | 0 | 4 |
| 26 Feb 1995 | Sheffield Eagles | 7-19 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 11 Mar 1995 | Widnes | 12-26 | Wigan | 11 | 0 | 0 | 0 | 0 |
| 15 Mar 1995 | Widnes | 12-46 | Wigan | 11 | 0 | 0 | 0 | 0 |
| 19 Mar 1995 | Widnes | 40-4 | Oldham | 11 | 0 | 0 | 0 | 0 |
| 24 Mar 1995 | Widnes | 42-18 | Hull | 11 | 1 | 0 | 0 | 4 |
| 02 Apr 1995 | Workington Town | 18-16 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 09 Apr 1995 | Wakefield Trinity | 29-16 | Widnes | 11 | 0 | 0 | 0 | 0 |
| 14 Apr 1995 | Widnes | 16-37 | Warrington | 11 | 0 | 0 | 0 | 0 |
Competition Summary
Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
|---|---|---|---|---|---|
| Challenge Cup | 5 | 1 | 0 | 0 | 4 |
| League | 22 | 2 | 0 | 1 | 9 |
| League 2 | 32 | 4 | 0 | 0 | 16 |
| League Cup | 5 | 1 | 0 | 0 | 4 |
| Plate | 2 | 0 | 0 | 0 | 0 |

Born: 03 Jun 1968
Widnes Records
Seasons Played: 4Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 4
