Allan Shea - Widnes Team Mates
| Player |
Games |
First Game As Team Mates |
Last Game As Team Mates |
| Argent, Steve | 1 | 25 Jan 2001 | 25 Jan 2001 |
| Cantillon, Phil | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Coussons, Phil | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Crompton, Martin | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Demetriou, Jason | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Faimalo, Joe | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Flanagan, Mark | 1 | 07 Jan 2001 | 07 Jan 2001 |
| Forster, Mark | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Gee, Steve | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Hammond, Karle | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Hodgkinson, Tommy | 1 | 07 Jan 2001 | 07 Jan 2001 |
| Holgate, Stephen | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Knox, Simon | 1 | 25 Jan 2001 | 25 Jan 2001 |
| McKinney, Chris | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Munro, Damian | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Percival, Chris | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Rhodes, Stewart | 2 | 07 Jan 2001 | 25 Jan 2001 |
| Watson, Ian | 2 | 07 Jan 2001 | 25 Jan 2001 |
This page is intended to be viewed online and may not be printed.